
Why Maritime Professionals Choose Us
Uncompromising Quality & Reliable Supply
We bridge the gap between high OEM costs and long lead times by providing top-grade replacement parts for your Alfa Laval Moatti backflushing filters.

OEM-Compatible Quality
Precision engineered to meet or exceed original specs. Every cartridge, gasket, and motor undergoes rigorous quality control.

Rapid Dispatch (7–9 Days)
Key Moatti filter spares maintained in global hub warehouses to minimize vessel downtime and keep your lube oil/fuel systems running.

Competitive Factory Pricing
Direct manufacturing source reduces cost up to 80% compared to OEM list prices without compromising material integrity.

Exact Fit Guarantee
Direct cross-referencing against Alfa Laval Moatti drawing numbers ensures 100% mechanical compatibility.
Moatti Spare Parts Catalog
| Part Number (PN) | Description | Moatti Filter Model | Standard Lead Time |
|---|---|---|---|
| 1800-05219 | O-RING | 180DM12 | 3 Days |
| 1800-05216 | O-RING | 180DM12 | 3 Days |
| 1800-05239 | O-RING F101.2×3.53 | 180DM12 | 3 Days |
| 1800-05331 | O-RING | 180DM12 | 3 Days |
| 1800-05660 | GASKET COVER | 180DM12 | 14 Days |
| 1800-06603 | SCREWS | 180DM12 | 3 Days |
| 1800-03512 | FILTER INSERT | 180DM12 | 7 Days |
| 1800-03513 | FILTERING INSERT T 34 um (180DM12 TO 24) | 180DM12 | 3 Days |
| Pos. 25 | 180 CARTRIDGE FILTER | 180DM12 | 3 Days |
| 1800-04934 | Backflush distributor | 180DM12 | 3 Days |
| 1800-06962 | Distribution nut | 180DM12 | 3 Days |
| 1800-07240 | Driver | 180DM12 | 2-3 weeks |
| 1800-07242 | Driver | 180DM12 | 2-3 weeks |
| 1800-06246 | Grooved pin (Ø4mm x 24mm) | 180DM12 | 3 Days |
| 1800-06334 | Nut | 180DM12 | 3 Days |
| 1800-05329 | O-ring | 180DM12 | 3 Days |
| 1800-05318 | O-ring | 180DM12 | 3 Days |
| 1800-05330 | O-ring | 180DM12 | 3 Days |
| 1800-06606 | Screw CHC | 180DM12 | 3 Days |
| 1800-06607 | Screw FHC | 180DM12 | 3 Days |
| 1800-20135 | Set of gaskets | 180DM12 | 3 Days |
| 1800-06242 | Spring washer | 180DM12 | 3 Days |
| 1800-06154 | Washer M | 180DM12 | 3 Days |
| 569301 02 | Pressure transmitter | 180DM | 3 Days |
| 569301 04 | Washer | 180DM | 3 Days |
| 1800-05293 | O-RING *18X3.5 | 180DM30FT | 3 Days |
| 1800-20141 | SET OF GASKET FOR ELECTRIC MOTOR SUPPORT | 180DM30FT | 3 Days |
| 1800-20135 | SET OF GASKETS FOR THE CHANGE OVER UNIT | 180DM30FT | 3 Days |
| 1800-20140 | SET OF GASKETS FOR THE FILTER HOUSING | 180DM30FT | 3 Days |
| 1800-20134 | SET OF GASKETS FOR THE FILTER HOUSING | 180DM30FT | 3 Days |
| 1800-11138-2 | Gasket | 180DM30FT | 3 Days |
| 1800-11138-4 | O-ring | 180DM30FT | 3 Days |
| 1800-11138-5 | O-ring | 180DM30FT | 3 Days |
| 1800-04937 | FF-D COUPLING | 180DM18FT | 3 Days |
| 1800-06246 | GROOVED PIN 4×24 | 180DM18FT | 3 Days |
| 1800-04934 | BACKFLUSH DISTRIBUTOR | 180DM18FT | 3 Days |
| 1800-04936 | BACKFLUSH DISTRIBUTION PLATE | 180DM18FT | 3 Days |
| 1800-06236 | PIN 3mm diam | 180DM18FT | 3-4 weeks |
| 1800-04935 | FULL-FLOW DISTRIBUTION PLATE | 180DM18FT | 3-4 weeks |
| 1800-04933 | FULL-FLOW DISTRIBUTOR | 180DM18FT | 3 Days |
| 1800-04943 | DIVERSION DISTRIBUTION PLATE | 180DM18FT | 3-4 weeks |
| 1800-05482 | O-RING | X280D-20-A05 | 3 Days |
| 1800-05213 | O-RING | X280D-20-A05 | 3 Days |
| 1800-05434 | O-RING | X280D-20-A05 | 3 Days |
| 1800-08991 | PRESSURE DROP INDICATOR (0.9 BAR, BRASS) | X280D-20-A05 | 3 Days |
| 1800-06920 | BALL BEARING MATERIAL: STEEL | X280D-20-A05 | 3 Days |
| 1800-05221 | O-RING | X280D-20-A05 | 3 Days |
| 1800-05416 | O-RING MATERIAL: NITRILE | X280D-20-A05 | 3 Days |
| 1800-05413 | O-RING MATERIAL: NITRILE | X280D-20-A05 | 3 Days |
| 1800-05470 | O-RING MATERIAL: NITRILE | X280D-20-A05 | 3 Days |
| 1800-06908 | BALL BEARING | X280D-20-A05 | 3 Days |
| 1800-03384 | FULL FLOW FILTER ELEMENT | X280D-20-A05 | 7 Days |
| 1800-03390 | DIVERSION FILTER ELEMENT | X280D-20-A05 | 7 Days |
| 1800-19537 | SET OF GASKETS FOR FILTER HOUSING (AUTOMATIC) | XL280D | 3 Days |
| 1800-19539 | SET OF GASKETS FOR FILTER HOUSING (MANUAL) | XL280D | 3 Days |
| 1800-06921 | BALL BEARING, ITEM 22 | XL280D | 3 Days |
| 1800-03671 | FILTER INSERT (H=1000 MM) | XL280D | 3 Days |
| 1800-19514 | SET OF GASKETS FOR HYDRAULIC MOTOR | XL280D | 3 Days |
| 1800-20027 | SET OF GASKETS FOR CHANGE OVER HOUSING | XL280D | 3 Days |
| 1800-05429 | O-RING (NITRIL) | XL280D | 3 Days |
| 1800-05271 | O-RING (VITON) | XL280D | 3 Days |
| 1800-01710 | Spacer Aluminum LO Filter Type X280D25/4 | X280D | 3 Days |
| 1800-01711 | Full Flow Companion Spacer Aluminum LO Filter | X280D | 3 Days |
| 1800-01712 | Full Flow Cover Aluminum LO Filter Type X280D25/4 | X280D | 3 Days |
| 1800-19677 | Filter unit | T280D | 3 Days |
| 1800-09950 | Hyd Motor Assembly 1 pcs complete | T280D | 3 Days |
| 1800-19621 | Sleeve & distributor Assembly | T280D | 3 Days |
| 1800-12910 | Hydraulic motor assembly 1800-12910 for Moatti X350D | X350D | 3 Days |
Can’t find your part number? Contact us →
Core Replacement Spare Parts
Comprehensive Alfa Laval Moatti Spare Parts Coverage
From individual O-rings to complete hydraulic motor assemblies for automatic backflushing filters.

Filter Inserts & Elements
Full flow and diversion filter elements, disc cartridges, and filtering inserts.
- PN: 1800-03512 / 1800-03513
- PN: 1800-03384 / 1800-03390
- PN: 1800-03671

Gaskets & O-Ring Kits
Complete gasket sets for housing, changeover units, and high-temp Viton/Nitrile O-rings.
- PN: 1800-20135
- PN: 1800-19537 / 1800-19539
- Cover Gaskets & Motor Seals

Hydraulic Motors & Distributors
Backflush distributors, drivers, sleeve assemblies, and full hydraulic motor assemblies.
- PN: 1800-04934 (Distributor)
- PN: 1800-09950 (Hyd. Motor)
- PN: 1800-12910 (X350D Motor)

Indicators & Hardware
Pressure drop indicators, ball bearings, grooved pins, screws, washers, and aluminum spacers.
- PN: 1800-08991
- PN: 569301 02 (Transmitter)
- PN: 1800-06920 / 06921
